Produktdetails:
|
Name: | 80 Servo-Stator- und Rotorstapel | Material: | 0,35 |
---|---|---|---|
Anwendung: | Industrielle Steuerung | Ist es anpassbar: | Anpassbar |
certification: | IATF16949, ISO14001,ISO45001 | ||
Hervorheben: | Elektromotor-Laminierungsmaterial des Ständers,Elektromotorlaminierungsmaterial B35A300,Elektromotorrotorlaminierungen YUMA |
Motorkern für 3C Industry 80 Servo Stator- und Rotorstapel
Spezifikationen:
YSM3S-80STA-7.0 | YSM3S-80STB-7.2 | YSM3S-80RTA-10-IPM | |||||||
Stator | Rotor | ||||||||
Außendurchmesser | Innendurchmesser | Stangenbreite | Nummer des Steckplatzes | Skelett | Höhe des Kerns | Material | Außendurchmesser | Innendurchmesser | |
77 | 40 | 7 | 12 | JAWOHL | L=40/45/60 | B35A300 | 39.5 | 20 | |
77 | 40.5 | 7.2 | 12 | N / A | L=40/45/60 | B35A300 |
![]() |
![]() |
![]() |
Rotorkern des Motorstators | Stempelwerkzeug | selbst entwickelte Geräte |
----------------Alle Fotos stammen aus der Werkstatt. Willkommen in unserem Unternehmen! ------------
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Ansprechpartner: Mrs. Tina
Telefon: +8617318815976